Previous & Existing Water Rates of Crops Irrigation From Govt. Sources. | |||
S.No | Crop | RATE in INR ₹ (Per Acre) |
|
Previous (Since 1.10.84) | Existing (Since 15.06.99) | ||
Name of crop - RABI | |||
1 | Rice | 90.00 | 200.00 |
2 | Wheat | ||
Maximum Three Irrigation (Including Land Preparation) | - | 81 | |
Every Extra Water Demand | - | 25 | |
3 | Groundnut, Sunflower, Soya bean | 24.00 | 100.00 |
4 | Gram, Moong & Tether pulses. | 17.00 | 100.00 |
5 | Coriander | 50.00 | 100.00 |
6 | Barley | 20.00 | 200.00 |
Name of crop - KHARIF | |||
7 | Long Term Agreement | 22.00 | 81.00 |
Demand | 24.00 | 89.00 | |
8 | Groundnut, Soyabean | 18.00 | 50.00 |
9 | Bar seem Grass, (Fodder Crop) | 50.00 | 150.00 |
10 | Banana, beetal, Garden Crops, Rubber plant, Sugar cane. | 120.00 | 300.00 |
11 | Brinjal, Carrot, Cauliflower, Chilly, Cucumber, Dalocasia, Fenngreek, Ginger, Garlic, Gwarfalli, Ladies finger, Pea, Poppy seeds, Pumpkin, Potato, Radish, Spinach, Tobacco, Tomato, Turmeric, Water melon, Green vegetables. | 120.00 | 200.00 |
12 | Cotton Ordinary | 24.00 | 70.00 |
Hybrid | 37.50 | 150.00 | |
13 | Khaskhas & Tobacco | 27.00 | 200.00 |
14 | Water for Land Preparation(PALEWA) | 12.00 | 40.00 |
States of Chhattisgarh was constituted on 1st November 2000. The revised water rates fixed for Industrial Purpose, Thermal Power & Hydel Power Projects are as follows – |
S.No. | Type of Use | Specific Details | Water Rates | |
1. | Industrial Purpose/ Thermal Power Purpose | A. Government Source:- | ||
1 | From Dam/Reservoir/Barrage/Anicut etc.:- | |||
i) | Water storage structure created by Department | ₹ 10.50 per cum. | ||
ii) | Water storage structure created by Advance Water Tax received from Organisations | ₹ 5.50 per cum. | ||
2 | 2.From Canal System | ₹. 12.25 per cum. | ||
B. From Natural / Created own sources | ₹ 3.51 per cum. | |||
2. a) |
Hydal Power Purpose (Regain of water after use)
Hydal Power Project more than 25 MW Capacity |
A. Government source :- | ||
1. | From Dam/Reservoir | ₹ 1.07 (One Rupee Seven paise) per Unit (KWH) generated and 200 paise per 100 Unit per year escalation charges. | ||
2. | From Canal System | ₹ 1.25 (One Rupee Twenty Five paise) per Unit (KWH) generated and 250 paise per 100 Unit per year escalation charges. | ||
B. From Natural / Created own sources :- | 35 paise per unit (KWH) generated. | |||
b) | Hydal Power Project less than or equal to 25 MW Capacity | Government / Natural / Created own sources & various sources | 06 paise per unit (KWH) generated. |
Sam Ewing