S.No. |
Designation | WRD | Deputation | Ayacut | Total | ||||
Sanction | Actual Working |
Sanction | Actual Working | Sanction | Actual Working | Sanction | Actual Working |
||
Class I | |||||||||
1 | Engineer in Chief | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | Chief Engineer | 6 | 4 | 1 | 0 | 0 | 0 | 7 | 4 |
3 | Conservator Forest | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Joint Director (Finance) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | Superintending Engineer | 18 | 20 | 7 | 0 | 2 | 1 | 27 | 21 |
6 | Superintending Engineer (E & M) |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Executive Engineer/Deputy Director (Civil) | 79 | 87 | 26 | 11 | 2 | 2 | 107 | 100 |
8 |
Executive Engineer |
9 | 6 | 2 | 0 | 0 | 0 | 11 | 6 |
9 | Research Officer | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 3 |
10 | Engineering Administrative Officer | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
11 | Senior Geo-Hydrologist/Geologist | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
12 | Senior Geo-Physicist | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | Senior Geo-Chemist | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total: | 132 |
131 |
36 | 11 | 4 | 3 | 172 | 145 |
S.No. |
Designation | WRD | Deputation | Ayacut | Total | ||||
Sanction | Actual Working |
Sanction | Actual Working | Sanction | Actual Working | Sanction |
Actual Working |
||
Class II | |||||||||
1 | Assistant Engineer (Civil) | 404 | 493 | 163 | 48 | 0 | 0 | 567 | 541 |
2 | Assistant Engineer (E & M) |
53 | 27 | 3 | 0 | 0 | 0 | 56 | 27 |
3 | Accounts Officer | 7 | 2 | 0 | 0 | 2 | 0 | 9 | 2 |
4 | Programmer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Statistical Officer | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
6 | Canal Deputy Collector | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Assistant Research Officer | 16 | 19 | 0 | 0 | 0 | 0 | 16 | 19 |
8 | Land Acquisition Officer | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
9 | Assistant Geo-Hydrologist/Geologist | 10 | 6 | 0 | 0 | 0 | 0 | 10 | 6 |
10 | Assistant Geo-Physicist | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
11 | Assistant Geo-Chemist | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Assistant Chemist | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total: | 509 |
550 |
166 | 48 | 4 | 0 | 679 | 598 |
S.No. |
Designation | WRD | Deputation | Ayacut | Total | ||||
Sanction | Actual Working |
Sanction | Actual Working | Sanction | Actual Working | Sanction |
Actual Working |
||
Class III | |||||||||
1 | Sub-Engineer | 1303 | 1326 | 552 | 146 | 0 | 0 | 1855 | 1472 |
2 | Sub-Engineer (E & M) |
173 | 168 | 0 | 0 | 0 | 0 | 173 | 168 |
3 | Head Draftsman | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
4 | Draftsman(Civil) | 79 | 122 | 0 | 9 | 0 | 0 | 79 | 131 |
5 | Draftsman (E & M) |
10 | 7 | 0 | 0 | 0 | 0 | 10 | 7 |
6 | Assistant Draftsman | 88 | 126 | 24 | 22 | 0 | 0 | 112 | 148 |
7 | Assistant Draftsman ( E & M) |
11 | 6 | 0 | 0 | 0 | 0 | 11 | 6 |
8 | Tracer | 134 | 58 | 0 | 0 | 0 | 0 | 134 | 58 |
9 | Tracer (E & M) | 10 | 2 | 0 | 0 | 0 | 0 | 10 | 2 |
10 | Senior Superintendent | 8 | 7 | 0 | 0 | 0 | 0 | 8 | 7 |
11 | Superintendent (Circle Level) |
16 | 12 | 0 | 0 | 0 | 0 | 16 | 12 |
12 | Personal Assistant Grade – 1 |
8 | 7 | 0 | 0 | 0 | 0 | 8 | 7 |
13 | Personal Assistant Grade – 2 |
10 | 17 | 0 | 0 | 0 | 0 | 10 | 17 |
14 | Stenographer Grade – 3 |
17 | 29 | 0 | 0 | 2 | 1 | 19 | 30 |
15 | Assistant Grade - 1 | 63 | 38 | 1 | 0 | 2 | 0 | 66 | 38 |
16 | Assistant Grade – 2 | 548 | 495 | 43 | 17 | 4 | 4 | 595 | 516 |
17 | Assistant Grade – 3 | 757 | 1161 | 61 | 27 | 8 | 11 | 826 | 1199 |
18 | Data Entry Operator | 364 | 59 | 0 | 0 | 2 | 0 | 366 | 59 |
19 | Steno-typist | 85 | 39 | 0 | 5 | 0 | 0 | 85 | 44 |
20 | Dam Inspector | 16 | 9 | 0 | 0 | 0 | 0 | 16 | 9 |
21 | Research Assistant | 25 | 5 | 0 | 0 | 0 | 0 | 25 | 5 |
22 | Assistant Statistical Officer | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
23 | Laboratory Technician | 25 | 9 | 0 | 0 | 0 | 0 | 25 | 9 |
24 | Laboratory Assistant | 10 | 6 | 0 | 0 | 0 | 0 | 10 | 6 |
25 | Accountant | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
26 | Assistant Programmer | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
27 | Wireless Operator | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
28 | Investigator | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 5 |
29 | Geologist/Geo-Physicist/Geo-hydrologist Assistant | 19 | 2 | 0 | 0 | 0 | 0 | 19 | 2 |
30 | Geo-Physicist Assistant | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
31 | Geo-Chemical Assistant | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
32 | Divisional Accountant | 59 | 19 | 0 | 0 | 0 | 0 | 59 | 19 |
33 | Amin | 735 | 379 | 0 | 0 | 0 | 0 | 735 | 379 |
34 | Vehicle Driver | 23 | 16 | 0 | 0 | 2 | 2 | 25 | 18 |
Total: | 4618 |
4126 |
681 | 226 | 30 | 24 | 5329 | 4376 |
S.No. |
Designation | WRD | Deputation | Ayacut | Total | ||||
Sanction | Actual Working |
Sanction | Actual Working | Sanction | Actual Working | Sanction | Actual Working | ||
Class IV | |||||||||
1 | Daftari | 75 | 31 | 0 | 0 | 2 | 0 | 77 | 31 |
2 | Peon | 619 | 687 | 72 | 10 | 8 | 11 | 699 | 708 |
3 | Sweeper | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Watchman | 18 | 4 | 0 | 0 | 2 | 1 | 20 | 5 |
5 | Chainman | 12 | 6 | 0 | 0 | 0 | 0 | 12 | 6 |
6 | Laboratory Attendant | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 2 |
7 | Farrash/Sweeper | 15 | 5 | 0 | 0 | 2 | 1 | 17 | 6 |
8 | Lab Attendant | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 8 |
9 | Process Server | 22 | 16 | 0 | 0 | 0 | 0 | 22 | 16 |
Total: | 771 |
759 |
72 | 10 | 14 | 13 | 857 | 782 | |
Grand Total: | 6030 | 5566 | 955 | 295 | 52 | 40 | 7037 | 5901 |
S.No. |
Designation | WRD | Deputation | Ayacut | Total | ||||
Sanction | Actual Working |
Sanction | Actual Working | Sanction | Actual Working | Sanction | Actual Working | ||
Class II | |||||||||
1 | Assistant Surgeon | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Total: | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
Class III | |||||||||
1 | Irrigation Inspector | 39 | 14 | 0 | 0 | 0 | 0 | 39 | 14 |
2 | Compounder | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
3 | Nurse Staff | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
4 | Revenue Inspector | 11 | 3 | 0 | 0 | 0 | 0 | 11 | 3 |
5 | Patwari | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 4 |
6 | Sanganak | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
7 | Personal Assistant Grade-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total: | 63 | 28 | 0 | 0 | 0 | 3 | 63 | 31 | |
Class IV | |||||||||
1 | Ward Boy | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
2 | Dresser | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Revenue Peon | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 4 |
Total: | 10 | 8 | 0 | 0 | 0 | 0 | 10 | 8 | |
Grand Total: | 75 | 39 | 0 | 0 | 0 | 3 | 75 | 40 |