Class I
Details of Sanctioned Class-I Cadre Post for Water Resources Department as on 01.10.2023
| S. No. | Designation | Sanctioned Class-I Cadre Post | Remark | ||
|---|---|---|---|---|---|
| Water Resources Dept. | Deputation Post | Total | |||
| 01 | 02 | 03 | 04 | 05 | 06 |
| 1 | Engineer-in-Chief | 1 | 0 | 1 | |
| 2 | Chief Engineer | 7 | 1 | 8 | |
| 3 | Conservator of Forest | 1 | 1 | ||
| 4 | Finance Controller | 1 | 1 | ||
| 5 | Superintending Engineer(Civil) | 21 | 7 | 28 | |
| 6 | Superintending Engineer(E/M) | 3 | 3 | ||
| 7 | Executive Engineer(Civil)/Deputy Director | 81 | 26 | 107 | |
| 8 | Executive Engineer(E/M) | 11 | 2 | 13 | |
| 9 | Deputy Director(Finance) | 1 | 1 | ||
| 10 | Senior Account officer | 6 | 6 | ||
| 11 | Research Officer | 5 | 5 | ||
| 12 | Engineering Administartive Officer | 5 | 5 | ||
| 13 | Senior Geo-Hydrologist/Senior Geologist/Geologist | 3 | 3 | ||
| 14 | Senior Geo-Physicist | 1 | 1 | ||
| 15 | Senior Geo-Chemist | 1 | 1 | ||
| 16 | Geologist | 1 | 1 | ||
| GRAND TOTAL | 149 | 36 | 185 | ||
Class II
Details of Sanctioned Class-II Cadre Post for
Water Resources Department as on 01.10.2023
| S. No. | Designation | Sanctioned Class - II Cadre Post | Remark | ||
|---|---|---|---|---|---|
| Water Resources Dept. | Deputation Post | Total | |||
| 01 | 02 | 03 | 04 | 05 | 06 |
| 1 | Assistant Engineer (Civil) | 410 | 125 | 535 | |
| 2 | Assistant Engineer (E & M) | 56 | 3 | 59 | |
| 3 | Programmer | 1 | 1 | ||
| 4 | Statistical Officer | 1 | 1 | ||
| 5 | Canal Deputy Collector | 4 | 4 | ||
| 6 | Assistant Research Officer | 16 | 16 | ||
| 7 | Land Acquisition Officer | 8 | 8 | ||
| 8 | Assistant Geo-Hydrologist/Geologist | 10 | 10 | ||
| 9 | Assistant Geo-Physicist | 2 | 2 | ||
| 10 | Assistant Geo-Chemist | 2 | 2 | ||
| 11 | Assistant Chemist | 2 | 2 | ||
| GRAND TOTAL | 512 | 128 | 640 | ||
Class III
Details of Sanctioned Class-III Cadre Post for
Water Resources Department as on 01.10.2023
| S. No. | Designation | Sanctioned Class - III Cadre Post | Remark | ||
|---|---|---|---|---|---|
| Water Resources Dept. | Deputation Post | Total | |||
| 01 | 02 | 03 | 04 | 05 | 06 |
| 1 | Sub-Engineer (Civil) | 1303 | 590 | 1893 | |
| 2 | Sub-Engineer (E & M) | 173 | 173 | ||
| 3 | Head Draftsman | 5 | 5 | ||
| 4 | Draftsman (Civil) | 79 | 79 | ||
| 5 | Draftsman (E & M) | 12 | 12 | ||
| 6 | Assistant Draftsman (Civil) | 94 | 24 | 118 | |
| 7 | Assistant Draftsman ( E & M) | 35 | 35 | ||
| 8 | Tracer (Civil) | 134 | 134 | ||
| 9 | Tracer (E & M) | 10 | 10 | ||
| 10 | Senior Superintendent | 9 | 9 | ||
| 11 | Superintendent (Circle Level) | 16 | 16 | ||
| 12 | Personal Assistant Grade – 1 | 9 | 9 | ||
| 13 | Personal Assistant Grade – 2 | 10 | 10 | ||
| 14 | Stenographer Grade – 3 | 19 | 19 | ||
| 15 | Assistant Grade - 1 | 67 | 1 | 68 | |
| 16 | Assistant Grade – 2 | 552 | 43 | 595 | |
| 17 | Assistant Grade – 3 | 775 | 61 | 836 | |
| 18 | Data Entry Operator | 366 | 366 | ||
| 19 | Steno-typist | 85 | 85 | ||
| 20 | Embankment Inspector | 16 | 16 | ||
| 21 | Research Assistant | 25 | 25 | ||
| 22 | Laboratory Technician | 25 | 25 | ||
| 23 | Laboratory Assistant | 10 | 10 | ||
| 24 | Assistant Programmer | 4 | 4 | ||
| 25 | Wireless Operator | 2 | 2 | ||
| 26 | Geologist/Geo-Physicist/Geo-hydrologist Assistant | 19 | 19 | ||
| 27 | Geo-Physicist Assistant | 7 | 7 | ||
| 28 | Geo-Chemical Assistant | 4 | 4 | ||
| 29 | Divisional Accountant | 59 | 59 | ||
| 30 | Irrigation Inspector | 20 | 20 | ||
| 31 | Amin | 691 | 691 | ||
| 32 | Vehicle Driver | 33 | 33 | ||
| GRAND TOTAL | 4668 | 719 | 5387 | ||
Class IV
Details of Sanctioned Class-IV Cadre Post for
Water Resources Department as on 01.10.2023
| S. No. | Designation | Sanctioned Class - IV Cadre Post | Remark | ||
|---|---|---|---|---|---|
| Water Resources Dept. | Deputation Post | Total | |||
| 01 | 02 | 03 | 04 | 05 | 06 |
| 1 | Daftari | 77 | 77 | ||
| 2 | Peon | 633 | 72 | 705 | |
| 3 | Sweeper | 1 | 1 | ||
| 4 | Watchman | 20 | 20 | ||
| 5 | Chainman | 12 | 12 | ||
| 6 | Laboratory Attendant | 8 | 8 | ||
| 7 | Farrash/Sweeper | 18 | 18 | ||
| 8 | Lab Attendant | 1 | 1 | ||
| 9 | Process Server | 22 | 22 | ||
| GRAND TOTAL | 149 | 36 | 864 | ||