Government of Chhattisgarh
Water Resources Department

Abstract Chart of Revenue Recovery (All figures in ₹ Lakhs)

Year Agriculture Industrial Muncipal Corporation/
Nagar Nigam
C.S.E.B Other Receipts Total
2002-03 Target 4694.35 1473.63 720.88 917.00 22.70 7828.56
Recovery 890.45 1924.43 74.50 2691.47 155.16 5736.01
2003-04 Target 4517.19 2006.26 908.70 2317.15 74.20 9823.50
Recovery 2205.75 1980.36 264.87 257.95 186.70 4895.63
2004-05 Target 4537.49 2453.14 877.57 3326.73 88.86 11283.79
Recovery 1445.88 3452.44 34.84 375.04 235.82 5544.02
2005-06 Target 4621.57 2503.85 1167.86 3077.69 122.74 11493.71
Recovery 1384.09 2627.26 45.09 66.35 225.29 4348.08
2006-07 Target 4911.66 5589.81 1390.15 4168.46 145.51 16205.59
Recovery 1017.55 5490.08 34.00 4097.02 441.96 11080.61
2007-08 Target 5593.75 5722.54 2060.63 2462.70 97.97 15937.59
Recovery 1734.2 7276.07 19.04 2064.41 526.39 11620.10
2008-09 Target 5816.99 7873.85 2403.52 3076.70 58.21 19229.27
Recovery 1052.93 9025.26 0.59 2839.22 380.79 13308.79
2009-10 Target 6330.11 7746.28 2828.48 3879.22 44.95 20829.04
Recovery 742.06 11072.90 22.76 2953.08 1137.30 15928.10
2010-11 Target 6822.01 22581.14 1975.47 7309.46 54.90 38747.98
Recovery 1026.70 22486.09 28.86 3003.64 465.05 27010.34

2011-12

Target

7869.76 29710.88 4621.39 39557.60 65.39 81825.01

Recovery

1593.06 46469.89 13.47 5360.32 671.55 54108.29

2012-13

Target

8371.09 36925.69 5138.958 42766.53 972.359 94174.63

Recovery

1399.009 31484.26 2698.62 8180.38 1778.008 46512.64

2013-14

Target

8911.27 59.831.59 4190.50 57067.07 302.47 130302.90

Recovery

1491.51 69729.26 72.25 8750.33 621.84 80665.19

 

Detailed Chart of Revenue Recovery (All figures in ₹ Lakhs)

2013-14


Financial Year
  Arrears as on 
01-04-2013
Current Demand for 2013-14 Target for year 2013-14 Revenue Recovery
2013-14
Total Recovery in
2013-14
% of Revenue Recovery
From Arrears From current Demand
2013-14 Agriculture 13798.51 2514.50 8911.27 727.42 764.15 1491.51 16.74%
Industrial 8531.76 51357.60 59831.59 1283.11 69431.41 69729.26 116.54 %
Muncipal Corporation/ Nagar Nigam 3585.03 605.47 4190.50 9.10 63.14 72.25 1.72%
C.S.E.B. 34671.90 22395.17 57067.07 1087.88 7662.45 8750.33 15.33%
Other Receipts 35.20 268.08 302.47 29.28 592.20 621.84 205.59%
Total 60622.41 77140.82 130302.90 3136.79 78513.36 80665.36 61.91%

 

 

2012-13


Financial Year
  Arrears as on
01-04-2012
Current Demand for 2012-13 Target for year 2012-13 Revenue Recovery
2012-13
Total Recovery in
2012-13
% of Revenue Recovery
From Arrears From current Demand
2012-13 Agriculture 13055.08 2491.828 8371.09 705.907 693.102 1399.009 16.71%
Industrial 4301.457 32746.02 36925.69 112.95 30371.31 31484.26 85.26%
Muncipal Corporation/ Nagar Nigam 4059.813 1079.145 5138.958 1564.6 1134.02 2698.62 49.62%
C.S.E.B. 24704.79 17962.91 42766.53 1734.15 6446.23 8180.38 19.13%
Other Receipts -27.111 971.44 972.359 34.189 1743.819 1778.008 185.14%
Total 46094.029 55251.34 94174.63 4151.796 40388.48 45540.28 71.17%

2011-12


Financial Year
  Arrears as on
01-04-2011
Current Demand for 2011-12 Target for year 2011-12 Revenue Recovery
2011-12
Total Recovery in
2011-12
% of Revenue Recovery
From Arrears From current Demand
2011-12 Agriculture 11749.74 2493.59 7869.76 783.96 809.11 1593.06 20.24%
Industrial 4312.46 25398.48 29710.88 340.57 46129.32 46469.89 156.41%
Muncipal Corporation/ Nagar Nigam 4384.68 236.71 4621.39 5.24 8.23 13.47 0.29%
C.S.E.B. 34346.44 5211.16 39557.60 1853.26 3507.06 5360.32 13.55%
Other Receipts 12.34 53.05 65.39 36.14 635.41 671.55 1026.99%
Total 54805.66 33392.98 81825.01 3019.17 51089.13 54108.29 66.13%

2010-11


Financial Year
  Arrears as on
01-04-2010
Current Demand for 2010-11 Target for year 2010-11 Revenue Recovery
2010-11
Total Recovery in
2010-11
% of Revenue Recovery
From Arrears From current Demand
2010-11 Agriculture 10466.40 1992.21 6827.01 510.30 516.40 1026.70 15.04%
Industrial 1482.61 21138.00 22581.14 427.01 22059.08 22486.09 99.58%
Muncipal Corporation/ Nagar Nigam 3211.74 215.98 1975.47 4.66 24.20 28.86 1.47%
C.S.E.B. 813.01 5103.08 7309.46 348.64 2655.00 3003.64 41.09%
Other Receipts 3.97 50.93 54.90 22.64 442.41 465.05 847.08%
Total 15977.73 33542.27 38747.98 1313.25 25699.09 27010.34 69.71%

2009-10


Financial Year
  Arrears as on
01-04-2009
Current Demand for 2009-10 Target for year 2009-10 Revenue Recovery
2009-10
Total Recovery in
2009-10
% of Revenue Recovery
From Arrears From current Demand
2009-10 Agriculture 8958.17 2309.56 6330.11 370.13 371.93 742.06 11.72%
Industrial 1261.74 8227.06 7746.28 158.84 10914.06 11072.90 142.94%
Muncipal Corporation/ Nagar Nigam 2632.75 195.73 2828.48 6.26 16.50 22.76 0.80%
C.S.E.B. 813.32 3065.90 3879.22 306.13 2646.95 2953.08 76.13%
Other Receipts 33.67 44.14 44.95 13.93 1123.37 1137.30 2530.14%
Total 13699.65 13798.25 20829.04 855.29 15070.81 15928.10 76.47%

2008-09


Financial Year
  Arrears as on
01-04-2008
Current Demand for 2008-09 Target for year 2008-09 Revenue Recovery
2008-09
Total Recovery in
2008-09
% of Revenue Recovery
From Arrears From current Demand
2008-09 Agriculture 8075.60 2259.23 5816.99 593.98 458.95 1052.93 18.10%
Industrial 1020.15 7702.20 7873.85 468.26 8557.00 9025.26 114.62%
Muncipal Corporation/ Nagar Nigam 2037.23 394.69 2403.52 0.28 0.31 0.59 0.02%
C.S.E.B. 698.97 2700.21 3076.70 231.82 2907.40 2839.22 92.28%
Other Receipts 28.56 55.35 58.21 16.17 374.62 390.79 671.34%
Total 11860.51 13111.68 19229.27 1310.51 11998.28 13308.79 69.21%

2007-08


Financial Year
  Arrears as on
01-04-2007
Current Demand for 2007-08 Target for year 2007-08 Revenue Recovery
2007-08
Total Recovery in
2007-08
% of Revenue Recovery
From Arrears From current Demand
2007-08 Agriculture 7499.93 2339.93 5593.75 947.01 787.19 1734.20 31.00%
Industrial 921.08 5685.47 5722.54 898.32 6377.75 7276.07 127.15%
Muncipal Corporation/ Nagar Nigam 1621.48 439.15 2060.63 14.31 4.72 19.04 0.92%
C.S.E.B. 106.51 2977.25 2462.70 116.64 1947.77 2064.41 83.83%
Other Receipts 43.31 77.52 97.97 11.36 515.03 526.39 537.29%
Total 10192.31 11519.32 15937.59 1987.65 9632.45 11620.10 72.91%

2006-07

Financial Year Purpose Arrears as on
01-04-2006
Current Demand
for 2006-07
Target for year 2006-07 Revenue Recovery
2006-07
Total Recovery
in
2006-07
% of Revenue Recovery
From Arrears From current Demand
2006-07 Agriculture 6618.65 2003.67 4911.66 452.40 565.16 1017.55 20.72%
Industrial 376.17 5296.50 5589.81 334.32 5155.76 5490.08 98.22%
Muncipal Corporation/ Nagar Nigam 1190.25 269.34 1390.15 33.61 0.39 34.00 2.45%
C.S.E.B. 6743.37 2650.99 4168.46 2789.81 1307.21 4097.02 98.29%
Other Receipts 11.68 73.40 145.51 8.99 432.97 441.96 303.73%
Total 14940.12 10293.90 16205.59 3619.13 7461.49 11080.61 68.38%


2005-06


Financial Year
Purpose Arrears as on
01-04-2005
Current Demand
for 2005-06
Target for
year 2005-06
Revenue Recovery
2005-06
Total Recovery
in
2005-06
% of Revenue Recovery
From Arrears From current Demand
2005-06 Agriculture 6115.81 1954.47 4621.57 619.63 764.45 1384.09 29.95%
Industrial 340.47 2216.23 2503.85 197.57 2429.69 2627.26 104.93%
Muncipal Corporation/ Nagar Nigam 941.05 226.81 1167.86 42.73 2.36 45.09 3.80%
C.S.E.B. 2502.69 575.00 3077.69 0.00 66.35 66.35 2.16%
Other Receipts 30.69 91.77 122.74 18.45 206.84 225.29 183.55%
Total 9930.71 5064.28 11493.71 878.38 3469.69 4348.08 37.83%

2004-05


Financial Year
Purpose Arrears as on
01-04-2004
Current Demand
for 2004-05
Target for
year 2004-05
Revenue Recovery
2004-05
Total Recovery
in
2004-05
% of Revenue Recovery
From Arrears From current Demand
2004-05 Agriculture 5857.47 2010.94 4537.49 873.59 572.29 1445.88 31.87%
Industrial 2357.47 2826.05 2453.14 135.86 3316.58 3452.44 140.74%
Muncipal Corporation/ Nagar Nigam 680.15 197.42 877.57 33.40 1.44 34.84 3.97%
C.S.E.B. 2069.48 1257.25 3326.73 0.00 375.04 375.04 11.27%
Other Receipts 22.86 66.00 88.86 16.03 219.79 235.82 265.38%
Total 10987.43 6357.66 11283.79 1058.88 4485.14 5544.02 49.13%

2003-04

Financial Year Purpose Arrears as on
01-04-2003
Current Demand
for 2003-04
Target for
year 2003-04
Revenue Recovery
2003-04
Total Recovery
in
2003-04
% of Revenue
Recovery
From Arrears From current Demand
2003-04 Agriculture 6707.74 2012.89 4517.19 1535.84 669.91 2205.75 48.83%
Industrial 1489.07 2564.88 2006.26 39.46 1940.90 1980.36 98.71%
Muncipal Corporation/ Nagar Nigam 687.09 221.61 908.70 250.73 14.14 264.87 29.15%
C.S.E.B. 1110.15 1207.00 2317.15 89.18 168.77 257.95 11.13%
Other Receipts 0.00 74.2 74.20 4.68 182.02 186.70 251.62%
Total 9994.05 6080.58 9823.50 1919.89 2975.74 4895.63 49.84%

2002-03

 


Financial Year
Purpose Arrears as on
01-04-2002
Current Demand
for 2002-03
Target for
year 2002-03
Revenue Recovery
2002-03
Total Recovery
in
2002-03
% of Revenue
Recovery
From Arrears From current Demand
2002-03 Agriculture 6159.07 2018.51 4694.35 521.87 368.58 890.45 18.97%
Industrial 837.88 1610.88 1473.63 97.64 1826.79 1924.43 130.59%
Muncipal Corporation/ Nagar Nigam 553.20 167.60 720.88 50.66 23.84 74.50 10.33%
C.S.E.B. 0.00 917.00 917.00 1951.49 739.98 2691.47 293.51%
Other Receipts 2.05 20.65 22.70 25.53 129.63 155.16 683.52%
Total 7552.20 4734.64 7828.56 2647.19 3088.82 5736.01 73.27%

2001-02


Financial Year
Arrears as on
01-04-2001
Current Demand
for 2001-02
Target for
year 2001-02
Revenue Recovery
2001-02
Total Recovery
in 2001-02
% of Revenue
Recovery
From Arrears From current Demand
2001-02 12840.08 5507.34 7711.48 1144.929 3390.67 4535.6 58.82%